Nahajate se tukaj

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
ObiskovalecGlasujČasovna oznakarazvrsti naraščajoče
212.46.38.89Vse naštetoSre, 02/22/2023 - 05:25
185.176.221.110Vse naštetoNed, 02/19/2023 - 15:28
45.142.213.20Vse naštetoNed, 02/19/2023 - 14:31
5.188.206.26Vse naštetoPon, 02/06/2023 - 17:02
54.38.144.149Vse naštetoTor, 01/31/2023 - 22:05
185.225.17.125Vse naštetoTor, 01/31/2023 - 22:04
45.95.11.26Vse naštetoTor, 01/31/2023 - 21:22
185.231.207.7Vse naštetoTor, 01/31/2023 - 21:12
185.190.24.99Vse naštetoTor, 01/24/2023 - 07:28
141.98.9.25Vse naštetoSre, 01/18/2023 - 13:50
194.165.17.17Vse naštetoSob, 01/07/2023 - 15:50
45.227.253.70Vse naštetoSob, 12/24/2022 - 09:47
91.191.209.54Vse naštetoNed, 11/27/2022 - 06:14
81.19.136.10Vse naštetoPon, 11/21/2022 - 01:56
194.165.16.68Vse naštetoSre, 11/16/2022 - 14:18
188.196.242.53Vse naštetoPon, 11/14/2022 - 23:47
5.181.86.99Vse naštetoSre, 10/26/2022 - 19:43
45.227.254.17Vse naštetoNed, 10/09/2022 - 12:49
78.128.113.58Vse naštetoTor, 09/20/2022 - 10:31
194.165.17.16Vse naštetoPet, 09/16/2022 - 06:12

Strani