Nahajate se tukaj

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
ObiskovalecGlasujČasovna oznakarazvrsti naraščajoče
146.70.161.163Vse naštetoČet, 07/06/2023 - 11:43
194.34.132.56Vse naštetoČet, 07/06/2023 - 11:42
37.120.203.83Vse naštetoČet, 07/06/2023 - 11:40
84.247.50.181Vse naštetoČet, 07/06/2023 - 11:40
137.74.224.82Vse naštetoSre, 05/10/2023 - 10:36
51.38.245.101Vse naštetoTor, 05/09/2023 - 11:34
5.182.37.175Vse naštetoPon, 05/08/2023 - 09:47
193.200.16.61Vse naštetoPon, 05/08/2023 - 09:30
77.91.100.74Vse naštetoNed, 05/07/2023 - 09:06
212.46.38.89Vse naštetoSre, 02/22/2023 - 05:25
185.176.221.110Vse naštetoNed, 02/19/2023 - 15:28
45.142.213.20Vse naštetoNed, 02/19/2023 - 14:31
5.188.206.26Vse naštetoPon, 02/06/2023 - 17:02
54.38.144.149Vse naštetoTor, 01/31/2023 - 22:05
185.225.17.125Vse naštetoTor, 01/31/2023 - 22:04
45.95.11.26Vse naštetoTor, 01/31/2023 - 21:22
185.231.207.7Vse naštetoTor, 01/31/2023 - 21:12
185.190.24.99Vse naštetoTor, 01/24/2023 - 07:28
141.98.9.25Vse naštetoSre, 01/18/2023 - 13:50
194.165.17.17Vse naštetoSob, 01/07/2023 - 15:50

Strani